Bell Schedule
Full Day Bell Schedule
Class Schedule
| CLASS | TIME |
|---|---|
| Homeroom | 7:20-7:30 A.M. |
| Block 1 (STANG Time) | 7:30-8:10 A.M. |
| Block 2 | 8:13-9:13 A.M. |
| Block 3 | 9:16 -10:16 A.M. |
| Block 4 (Lunch/Recess) | 10:19 A.M.-12:14 P.M. |
| Block 5 | 12:17 -1:17 P.M. |
| Homeroom | 2:23-2:30 P.M. |
| W.I.N. Time | 2:40-3:10 P.M. |
Lunch Schedule
| LUNCH GROUP | RECESS | LUNCH TIME | CLASS TIME |
|---|---|---|---|
| Lunch A | 10:19-10:34 A.M. | 10:34-11:04 A.M. | 11:04 A.M.-12:14 P.M. |
| Lunch B | 10:54-11:09 A.M. | 11:09-11:39 P.M. |
10:19-10:52 A.M., |
| Lunch C | 11:29 A.M.-11:44 A.M. | 11:44 A.M.-12:14 A.M. | 10:19-11:27 A.M. |
2-Hour Delay Bell Schedule
Class Schedule
| CLASS | TIME |
|---|---|
| Homeroom | 9:20-9:25 A.M. |
| Block 2 | 9:28-10:15 A.M. |
| Block 3 | 10:18-11:05 A.M. |
| Block 4/Lunch | 11:08 A.M.-12:42 P.M. |
| Block 5 | 12:45-1:33 P.M. |
| Block 6 | 1:36-2:23 P.M. |
| Homeroom | 2:26-2:30 P.M. |
| W.I.N. Time | 2:40-3:10 P.M. |
Lunch Schedule
| LUNCH GROUP | LUNCH TIME | CLASS TIME |
|---|---|---|
| Lunch A | 11:08-11:38 A.M. | 11:40 A.M.-12:42 P.M. |
| Lunch B | 11:40 A.M.-12:10 P.M. |
11:08-11:38 A.M.; |
| Lunch C | 12:12-12:42 P.M. | 11:08 A.M.-12:10 P.M. |
Act 80 Early Dismissal Schedule
Class Schedule
| CLASS | TIME |
|---|---|
| Homeroom | 7:20-7:30 A.M. |
| Block 2 | 7:22-8:10 A.M. |
| Block 3 | 8:13-8:50 A.M. |
| Block 4 | 8:53-9:30 A.M. |
| Block 5 | 9:33-10:10 A.M. |
| Block 6 | 10:13-10:50 A.M. |
| Homeroom | 10:53-11:00 A.M. |
Lunch Schedule
Lunches on Act 80 Early Dismissals will be “grab-and-go”. Students will leave school once they have picked up their lunch.
