Bell Schedule
Full Day Bell Schedule
On a full school day, the cafeteria will open for students who wish to get breakfast at 7:00 A.M. and breakfast will be served until 7:30 A.M. All food must stay in the cafeteria. Doors will open for students who do not wish to eat breakfast at 7:20 A.M. Announcements begin at 7:35 A.M. and students will be considered as late to school at 7:36 A.M.
Class Schedule (7th Grade)
| CLASS | TIME |
|---|---|
| Homeroom | 7:35-7:44 A.M. |
| Period 1 (STANG Time) | 7:46-8:26 A.M. |
| Period 2 | 8:28-9:18 A.M. |
| Period 3 | 9:20-10:10 A.M. |
| Period 4 | 10:12-11:02 A.M. |
| Period 5 | 11:04-11:54 A.M. |
| Period 6 | 11:56 A.M-12:45 P.M. |
| Period 7 | 12:48-1:38 P.M. |
| Period 8 | 1:40-2:30 P.M. |
| Dismissal | 2:30-2:40 PM |
| WIN Time | 2:42-3:15 P.M. |
Lunch Schedule (7th Grade)
| Lunch | TIME |
|---|---|
| Period 4 | Lunch: 10:12-10:42 AM Outdoor Break: 10:42-11:02 AM |
| Period 5 |
Lunch: 11:04-11:34 A.M. |
Class Schedule (8th Grade)
| CLASS | TIME |
|---|---|
| Homeroom | 7:35-7:44 A.M. |
| Period 1 | 7:46-8:36 A.M. |
| Period 2 | 8:38-9:28 A.M. |
| Period 3 | 9:30-10:20 A.M. |
| Period 4 | 10:22-11:12 A.M. |
| Period 5 | 11:14 A.M.-12:04 P.M. |
| Period 6 | 12:06-12:56 P.M. |
| Period 7 | 12:58-1:48 P.M. |
| Period 8 (STANG Time) | 1:50-2:30 P.M. |
| Dismissal | 2:30-2:40 P.M. |
| WIN Time | 2:42-3:15 P.M. |
Lunch Schedule (8th Grade)
| Lunch | TIME |
|---|---|
| Period 4 | Lunch: 10:22-10:52 AM Outdoor Break: 10:52-11:12 AM |
| Period 5 |
Lunch: 11:14-11:44 A.M. |
2-Hour Delay Bell Schedule
Class Schedule (7th Grade)
| CLASS | TIME |
|---|---|
| Homeroom | 9:35-9:44 A.M. |
| Period 1 (STANG) | 9:46-10:16 A.M. |
| Period | 10:18-10:58 A.M. |
| Period | 11:00-11:40 A.M. |
| Period | 11:42 A.M.-12:22 P.M. |
| Period | 12:24-1:04 P.M. |
| Period | 1:06-1:46 P.M. |
| Period | 1:48-2:30 P.M. |
Class Schedule (8th Grade)
| CLASS | TIME |
|---|---|
| Homeroom | 9:35-9:44 A.M. |
| Period | 9:46-10:26 A.M. |
| Period | 10:28-11:08 A.M. |
| Period | 11:10-11:50 A.M. |
| Period | 11:52 A.M.-12:32 P.M. |
| Period | 12:34-1:14 P.M. |
| Period | 1:16-1:56 P.M. |
| Period 8 (STANG) | 1:58-2:30 P.M. |
Act 80 Early Dismissal Schedule
Class Schedule (7th Grade)
| CLASS | TIME |
|---|---|
| Homeroom | 7:35-7:44 A.M. |
| Period 1 (STANG) | 7:46-8:16 A.M. |
| Period | 8:18-8:57 A.M. |
| Period | 8:59-9:38 A.M. |
| Period | 9:40-10:19 A.M. |
| Period | 10:21-11:00 A.M. |
Lunch Schedule
Lunches on Act 80 Early Dismissals will be “grab-and-go”. Students will leave school once they have picked up their lunch.
Class Schedule (8th Grade)
| CLASS | TIME |
|---|---|
| Homeroom | 7:35-7:44 A.M. |
| Period | 7:46-8:25 A.M. |
| Period | 8:27-9:06 A.M. |
| Period | 9:08-9:47 A.M. |
| Period | 9:49-10:28 A.M. |
| Period (STANG) | 10:30-11:00 A.M. |
